Choosing an iPad can be exciting, but with so many models available, it’s easy to feel overwhelmed. Apple’s iPad lineup includes everything from powerful professional-grade tablets to budget-friendly options, each designed for different users and needs. Whether you’re looking for a creative powerhouse, a portable entertainment device, or something in between, understanding the differences between iPad models is crucial. This guide provides a detailed Ipad Models Compared overview to help you navigate Apple’s current offerings and select the ideal iPad for your lifestyle and budget.
Understanding the Current iPad Lineup
Apple’s iPad family is diverse, featuring distinct lines like the iPad Pro, iPad Air, the standard iPad, and iPad mini. In May 2024, Apple refreshed its iPad Pro and iPad Air lines, introducing the latest advancements in tablet technology. Let’s break down the current models you can find in the market:
-
iPad Pro (2024): Representing the pinnacle of iPad technology, the latest iPad Pro models boast cutting-edge M4 chips, stunning Tandem OLED displays, and are available in 11-inch and 13-inch sizes. These are designed for professionals and power users who demand peak performance and the most advanced features.
-
iPad Air (2024): The iPad Air strikes a balance between performance and portability. The newest iPad Air, also available in 11-inch and 13-inch sizes, is powered by the M2 chip, offering a significant performance boost over previous generations. It’s an excellent choice for users who want a powerful yet lightweight tablet.
-
iPad 10th Generation (2022): The standard iPad is an excellent entry point into the iPad ecosystem. The 10th generation iPad offers a modern design, a larger 10.9-inch display, and is powered by the A14 Bionic chip, making it suitable for everyday tasks, entertainment, and casual use.
-
iPad mini 6th Generation (2021): For those who prioritize portability above all else, the iPad mini is unmatched. Despite its small size, the iPad mini 6 packs a punch with the A15 Bionic chip and an 8.3-inch Liquid Retina display, making it perfect for reading, browsing, and on-the-go tasks.
Current iPad Models: Detailed Comparison
To make your decision easier, here’s a detailed iPad models compared chart highlighting the key specifications of the iPads currently sold and supported by Apple:
Feature | iPad Pro (2024) | iPad Air (2024) | iPad Pro (2022) | iPad 10 (2022) | iPad Mini 6 (2021) |
---|---|---|---|---|---|
Starting Price | $999+ | $599+ | $799+ | $449 | $499 |
Chip | Apple M4 | Apple M2 | Apple M2 | A14 Bionic chip with Neural Engine | A15 Bionic chip with Neural Engine |
Motion Processor | Yes | Yes | Yes | Yes | Yes |
Resolution | 2752×2064 (13-inch) 2420×1688 (11-inch) |
2732×2048 (13-inch) 2360×1640 (11-inch) |
2732×2048 (12.9-inch) 2388×1668 (11-inch) |
2360×1640 | 2266×1488 |
Security | Face ID | Touch ID | Face ID | Touch ID | Touch ID |
Display Tech | 11- or 13-inch Tandem OLED with ProMotion | 11- or 13-inch Liquid Retina LED-backlit with IPS | 11- or 12.9-inch IPS LED-backlit with TrueTone | 10.9-inch LED-backlit with IPS | 8.3-inch LED-backlit with TrueTone |
Storage Options | 256 GB, 512 GB, 1 TB, 2TB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 64 GB, 256 GB | 64 GB, 256 GB |
Rear Camera | 12 MP Wide, 4K video, ProRes | 12 MP Wide, 4K video | 12 MP Wide, 10 MP Ultra Wide, 4K video, LiDAR Scanner | 12 MP Wide, 4K video | 12 MP Wide, 4K video |
Front Camera | Landscape 12 MP Ultra Wide with Center Stage & TrueDepth | Landscape 12 MP Ultra Wide with Center Stage | 12 MP Ultra Wide with Center Stage | Landscape 12 MP Ultra Wide with Center Stage | 12 MP Ultra Wide |
Data Rate | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.3 | 5.3 | 5.3 | 5.2 | 5.0 |
Connectivity | Thunderbolt / USB 4 | USB-C | Thunderbolt / USB 4 | USB-C | USB-C |
Apple Pencil Support | Pro, Gen 2 | Gen 2 | Gen 2 | Gen 1, USB-C | Gen 2 |
GPS | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only |
:max_bytes(150000):strip_icc()/ipad-lineup-current-models-fc9f23b3408749a785459f5827374398.jpg)
Image: A comparison chart detailing specifications of current iPad models including iPad Pro (2024), iPad Air (2024), iPad Pro (2022), iPad 10th Generation, and iPad Mini 6th Generation.
iPad Pro: A Deeper Dive into Professional Power
The iPad Pro line is designed for users who require the ultimate in performance and features. Comparing iPad Pro models, especially across generations, highlights Apple’s continuous innovation. Here’s a comparison focusing on the iPad Pro family:
Feature | 13-inch iPad Pro (2024) | 11-inch iPad Pro (2024) | 12.9-inch iPad Pro (2022) | 11-inch iPad Pro (2022) | 12.9-inch iPad Pro (2021) | 11-inch iPad Pro (2021) | 12.9-inch iPad Pro (2020) | 11-inch iPad Pro (2020) | 12.9 iPad Pro (2018) | 11 iPad Pro (2018) |
---|---|---|---|---|---|---|---|---|---|---|
Starting Price | $1299 | $999 | $1099 | $799 | $1099 | $799 | $999 | $799 | $799 | $649 |
Chip | Apple M4 | Apple M4 | Apple M2 | Apple M2 | Apple M1 | Apple M1 | A12Z Bionic chip with Neural Engine | A12Z Bionic chip with Neural Engine | A12X Bionic chip with Neural Engine | A12X Bionic chip with Neural Engine |
Motion Processor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Resolution | 2752×2064 | 2420×1688 | 2732×2048 | 2388×1668 | 2732×2048 | 2388×1668 | 2732×2048 | 2048×1536 | 2732×2048 | 2388×1668 |
Security | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Display Tech | 13-inch Tandem OLED Ultra Retina XDR with ProMotion | 11-inch Tandem OLED Ultra Retina XDR with ProMotion | 12.9-inch IPS LED-backlit with TrueTone, XDR display | 11-inch IPS LED-backlit with TrueTone | 12.9-inch IPS LED-backlit with TrueTone, XDR display | 11-inch IPS LED-backlit with TrueTone | 12.9-inch IPS LED-backlit with TrueTone | 11-inch IPS LED-backlit with TrueTone | 12.9-inch IPS LED-backlit with TrueTone | 11-inch IPS LED-backlit with TrueTone |
Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB | 64 GB, 256 GB, 512 GB, 1 TB | 64 GB, 256 GB, 512 GB, 1 TB |
Rear Camera | 12 MP Wide, 4K video, ProRes | 12 MP Wide, 4K video, ProRes | 12 MP Wide, 10 MP Ultra Wide, 4K video, LiDAR Scanner | 12 MP Wide, 10 MP Ultra Wide, 4K video, LiDAR Scanner | 12 MP Wide, 10 MP Ultra Wide, 4K video, LiDAR Scanner | 12 MP Wide, 10 MP Ultra Wide, 4K video, LiDAR Scanner | 12 MP (wide); 10 MP (ultrawide) with 4K video support | 12 MP (wide); 10 MP (ultrawide) with 4K video support | iSight 12 MP with 4K video support | iSight 12 MP with 4K video support |
Front Camera | Landscape 12 MP Ultra Wide with Center Stage & TrueDepth | Landscape 12 MP Ultra Wide with Center Stage & TrueDepth | 12 MP Ultra Wide with Center Stage | 12 MP Ultra Wide with Center Stage | 12 MP Ultra Wide with Center Stage | 12 MP Ultra Wide with Center Stage | 7 MP with Retina Flash | 7 MP with Retina Flash | 7 MP with Retina Flash | 7 MP with Retina Flash |
Data Rate | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | 5.3 | 5.3 | 5.3 | 5.3 | 5.0 | 5.0 | 5.0 | 5.0 | 4.2 | 4.2 |
Siri | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPS | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Assisted | Assisted |
:max_bytes(150000):strip_icc()/ipad-pro-lineup-comparison-chart-updated-5c2ef70c777a406ba9e2c582777e792b.jpg)
Image: A detailed comparison chart of different generations of iPad Pro models, highlighting changes in specifications and features over time.
The 2024 iPad Pro models mark a significant leap with the introduction of the M4 chip and Tandem OLED displays, offering unparalleled performance and visual quality. Older iPad Pro models, while still powerful, can be found at more accessible price points, especially in the used or refurbished market.
iPad: Exploring the Standard and Air Models
The standard iPad and iPad Air lines cater to a broader audience, balancing affordability and performance. Let’s compare different generations of these models:
iPad Comparison Across Generations
Feature | iPad 10 (2022) | iPad 9 (2021) | iPad 8 (2020) | iPad 7 (2018) | iPad 6 (2017) |
---|---|---|---|---|---|
Starting Price | $449 | $329 | $329 | $329 | $329 |
Chip | A14 Bionic Neural Engine | A13 Bionic Neural Engine | A12 Bionic Neural Engine | 2.34 Ghz Quad-Core 64-bit Apple A10 Fusion | 1.85 Ghz Dual-Core 64-bit Apple A9 |
Resolution | 2360‑by‑1640 | 2160×1620 | 2160×1620 | 2048×1536 | 2048×1536 |
Touch ID | Yes | Yes | Yes | Yes | Yes |
Display Tech | 10.9 IPS LED-backlit | 10.2 IPS LED-backlit | 10.2-inch IPS LED-backlit | 9.7-inch IPS LED-backlit | 9.7-inch IPS LED-backlit |
Storage | 64 GB, 256 GB | 64 GB, 256 GB | 32 GB, 128 GB | 32 GB, 128 GB | 32 GB, 128 GB |
Rear Camera | 12MP Wide | 8 MP Wide | 8 MP | iSight 8 MP | iSight 8 MP |
Front Camera | 12 MP Ultra Wide | 12 MP Ultra Wide | 1.2 MP | 720p | 720p |
Data Rate | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE | 4G LTE | 4G LTE |
Wi-Fi | Wi-Fi 6 | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
MIMO | Yes | Yes | Yes | Yes | Yes |
Bluetooth | 5.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Barometer | Yes | Yes | Yes | Yes | Yes |
GPS | Cellular models only | Cellular models only | 4G models only | 4G models only | 4G models only |
:max_bytes(150000):strip_icc()/ipad-comparison-chart-5c1c3c9d85354b9bb70e53a57477d922.jpg)
Image: A comparison table showing the evolution of the standard iPad across several generations, highlighting improvements in processing power, display technology, and features.
The iPad 10th generation is a significant upgrade over previous models, featuring a modern design and enhanced performance. Older generations like the iPad 9th and 8th are still capable devices and are often available at lower prices, making them excellent budget options.
iPad Air Generations Side-by-Side
Feature | 13-inch iPad Air 6 (2024) | 11-inch iPad Air 6 (2024) | iPad Air 5 (2022) | iPad Air 4 (2020) | iPad Air 3 (2019) | iPad Air 2 (2014) | iPad Air (2013) |
---|---|---|---|---|---|---|---|
Starting Price | $799 | $599 | $599 | $599 | $599 | n/a | n/a |
Chip | Apple M2 | Apple M2 | Apple M1 | Apple A14 Bionic | A14 Neural Engine | 1.5 Ghz Tri-Core 64-bit Apple A8X | 1.4 Ghz 64-bit Apple A7 |
Resolution | 2732×2048 | 2360×1640 | 2360×1640 | 2360×1640 | 2060×1640 | 2048×1536 | 2048×1536 |
Touch ID | Yes | Yes | Yes | Yes | Yes | Yes | No |
Display Tech | 13-inch Liquid Retina LED backlit with IPS | 11-inch Liquid Retina LED backlit with IPS | 10.9-inch IPS LED-backlit | 10.9-inch IPS LED-backlit | 10.2-inch IPS LED-backlit | 9.7-inch IPS LED-backlit | 9.7-inch IPS LED-backlit |
Storage | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB | 64 GB, 256 GB | 64 GB, 256 GB | 64 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB |
Rear Camera | 12 MP Wide, 4K video | 12 MP Wide, 4K video | 12 MP Wide | 12 MP | 12 MP | iSight 8 MP | iSight 5 MP |
Front Camera | Landscape 12 MP Ultra Wide with Center Stage | Landscape 12 MP Ultra Wide with Center Stage | 12 MP Ultra-Wide | 7 MP | 7 MP | 720p | 720p |
Data Rate | Gigabit-class LTE | Gigabit-class LTE | 5G NR | GSM LTE | Gigabit-class LTE | 4G LTE | 4G LTE |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | 802.11 Wi-Fi 6 | 802.11 Wi-Fi 6 | 802.11ax | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
MIMO | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | 5.3 | 5.3 | 5.0 | 5.0 | 5.0 | 4 | 4 |
Barometer | Yes | Yes | Yes | Yes | Yes | No | No |
GPS | Cellular models only | Cellular models only | iBeacon | iBeacon | 4G models only | 4G models only | 4G models only |
:max_bytes(150000):strip_icc()/ipad-air-comparison-chart-updated-c909c444643e4226849e875701622127.jpg)
Image: A comparison chart illustrating the advancements in the iPad Air lineup, from the original iPad Air to the latest 6th generation models, focusing on processing, display, and connectivity improvements.
The iPad Air 6 (2024) models, powered by the M2 chip, offer a significant performance jump, making them closer to the iPad Pro in capabilities while maintaining a lighter design. Earlier iPad Air models like the 5th and 4th generation are still very capable and represent excellent value, often found at reduced prices.
iPad mini: Compact Powerhouse Compared
For ultimate portability, the iPad mini remains in a class of its own. Comparing iPad mini models showcases how Apple has enhanced performance in a small form factor:
Feature | iPad Mini 6 (2021) | iPad Mini 5 (2020) | iPad Mini 4 (2015) | iPad Mini 3 (2014) | iPad Mini 2 (2013) | iPad Mini (2012) |
---|---|---|---|---|---|---|
Starting Price | $499 | $399 | n/a | n/a | n/a | n/a |
Chip | A15 Bionic chip with Neural Engine | A12 Bionic chip with Neural Engine | 1.5 Ghz 64-bit Apple A8 | 1.29 Ghz 64-bit Apple A7 | 1.29 Ghz 64-bit Apple A7 | 1 Ghz Dual-Core Apple A5 |
Motion Processor | Yes | Yes | M8 | M7 | M7 | None |
Resolution | 2266×1488 | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 | 1024×768 |
Touch ID | Yes | Yes | Yes | Yes | No | No |
Display Tech | 8.3-inch LED-backlit with TrueTone | 7.9-inch LED-backlit with TrueTone | 7.9-inch IPS LED-backlit | 7.9-inch IPS LED-backlit | 7.9-inch IPS LED-backlit | 7.9-inch IPS LED-backlit |
Storage | 64 GB, 256 GB | 64 GB, 256 GB | 128 GB | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB |
Rear Camera | 12 MP, 1080p video | 8 MP, 1080p video | iSight 8 MP | iSight 5 MP | iSight 5 MP | iSight 5 MP |
Front Camera | 12 MP Ultra Wide with Center Stage | 7 MP with Retina Flash | 720p | 720p | 720p | 720p |
Data Rate | Gigabit-class LTE | Gigabit-class LTE | 4G LTE | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
MIMO | Yes | Yes | Yes | Yes | Yes | No |
Bluetooth | 5.0 | 5.0 | 4 | 4 | 4 | 4 |
Barometer | Yes | Yes | No | No | No | No |
GPS | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only | Cellular models only |
:max_bytes(150000):strip_icc()/ipad-mini-comparison-chart-updated-5c2b727d4661497c8490277b2c2409dd.jpg)
Image: A comparison chart showing the evolution of iPad mini models, highlighting the significant upgrades in processing power, display quality, and features in the 6th generation.
The iPad mini 6th generation is a major upgrade, offering a modern design and powerful A15 Bionic chip, making it a surprisingly capable device despite its size. Older iPad mini models are increasingly vintage, but the 5th generation still offers a good balance of portability and performance for basic tasks.
Vintage and Obsolete iPad Models: Understanding Support Lifecycles
It’s important to note that older iPad models eventually become vintage or obsolete, affecting software and hardware support.
- Vintage iPads: Models that Apple stopped selling 5 to 7 years ago. These may still receive hardware service but no longer get software updates.
- Obsolete iPads: Models discontinued over 7 years ago. Apple provides no hardware or software service for these devices.
To check if your older iPad is considered vintage or obsolete, Apple provides lists on their support website. Knowing this lifecycle is important if you are considering purchasing a used iPad.
FAQ: Choosing the Right iPad
Q: What’s the main difference between an iPad and a tablet?
A: “iPad” is Apple’s brand of tablets, running on iPadOS. While all iPads are tablets, not all tablets are iPads. Tablets from other brands typically use Android or Windows operating systems. iPads are known for their user-friendly interface, powerful processors, and tight integration with the Apple ecosystem.
Q: Which iPad model should I buy?
A: The best iPad for you depends on your needs and budget.
- For professional creatives and power users: iPad Pro (2024) offers the best performance and features.
- For a balance of power and portability: iPad Air (2024) is an excellent choice.
- For everyday use and entertainment: iPad 10th generation provides great value.
- For ultimate portability and reading: iPad mini 6th generation is ideal.
Consider what you’ll primarily use your iPad for – work, creative tasks, entertainment, or portability – and then compare the features and prices of the different models to make an informed decision.
Was this page helpful?