The FTSE 100 index stands as the primary benchmark for the UK stock market, representing the performance of the 100 largest companies listed on the London Stock Exchange. For investors seeking broad exposure to the UK equity market, FTSE 100 ETFs offer a diversified and cost-effective solution. These Exchange Traded Funds (ETFs) are designed to mirror the performance of the FTSE 100 index, providing access to the returns and dividends of its constituent companies through a single investment.
Currently, a diverse range of ETFs are available to track the FTSE 100, each with slightly different characteristics and cost structures. The annual total expense ratio (TER) for these ETFs typically ranges from 0.07% to 0.20%, making them significantly more affordable than actively managed investment funds. Investors looking to compare FTSE 100 ETFs will find a selection of 10 funds, offering varied options to suit different investment preferences.
Compare all FTSE 100 ETFs to delve deeper into their features.
In 2025, the average return for FTSE 100 ETFs was 5.78% in EUR as of January 31, 2025, highlighting the index’s strong performance.
Caption: Performance of FTSE 100 ETFs over one year, showcasing market trends and investment growth opportunities.
Understanding FTSE 100 ETF Costs: Total Expense Ratio (TER)
When evaluating FTSE 100 ETFs, the Total Expense Ratio (TER) is a crucial factor for investors. This ratio represents the annual cost of managing the ETF, directly impacting your investment returns. FTSE 100 ETFs are known for their competitive TERs, ranging from a very low 0.07% p.a. to 0.20% p.a.
Compared to actively managed funds, which often levy significantly higher fees, FTSE 100 ETFs offer a cost-effective route to market exposure. To understand the potential savings, utilize a cost calculator to estimate the difference between ETF and actively managed fund costs over your investment horizon.
Top FTSE 100 ETFs by 1-Year Performance (as of 31.01.25)
Rank | ETF | 1-Year Return | ||
---|---|---|---|---|
1 | Amundi FTSE 100 UCITS ETF Acc | 20.44% | ||
2 | Amundi FTSE 100 UCITS ETF Dist | 20.39% | ||
3 | iShares Core FTSE 100 UCITS ETF (Dist) | 20.39% |
Explore all FTSE 100 ETFs ranked by fund return for a comprehensive performance analysis.
Largest FTSE 100 ETFs by Fund Size (in EUR)
Fund size can be an indicator of an ETF’s popularity and liquidity. Larger ETFs often have tighter bid-ask spreads and can be easier to trade. Here are the largest FTSE 100 ETFs by fund size:
Rank | ETF | Fund Size (m EUR) | ||
---|---|---|---|---|
1 | iShares Core FTSE 100 UCITS ETF (Dist) | 14,241 | ||
2 | Vanguard FTSE 100 UCITS ETF Distributing | 4,606 | ||
3 | iShares Core FTSE 100 UCITS ETF GBP (Acc) | 2,844 |
View all FTSE 100 ETFs ranked by fund size to see the full list.
Cheapest FTSE 100 ETFs by Total Expense Ratio (TER)
For cost-conscious investors, the ETF with the lowest TER can be particularly attractive. These are the FTSE 100 ETFs with the lowest expense ratios:
Rank | ETF | TER | ||
---|---|---|---|---|
1 | HSBC FTSE 100 UCITS ETF GBP | 0.07% p.a. | ||
2 | iShares Core FTSE 100 UCITS ETF (Dist) | 0.07% p.a. | ||
3 | iShares Core FTSE 100 UCITS ETF GBP (Acc) | 0.07% p.a. |
See all FTSE 100 ETFs ranked by total expense ratio for more low-cost options.
FTSE 100 ETFs: Detailed Comparison
Selecting the right FTSE 100 ETF involves considering various factors beyond just returns. To aid in your decision-making, we present a detailed comparison of all FTSE 100 ETFs, focusing on crucial aspects such as fund size, cost, inception date, profit utilization (distributing or accumulating), fund domicile, and replication method.
Compare all FTSE 100 ETFs in detail or visualize the data with a chart comparison of FTSE 100 ETFs.
Provider & ISIN | Fund Size (m EUR) | TER | Use of Profits | Fund Domicile | Replication Method | |
---|---|---|---|---|---|---|
iShares Core FTSE 100 UCITS ETF (Dist) IE0005042456 | 14,241 | 0.07% | Distributing | Ireland | Full Replication | |
Vanguard FTSE 100 UCITS ETF Distributing IE00B810Q511 | 4,606 | 0.09% | Distributing | Ireland | Full Replication | |
iShares Core FTSE 100 UCITS ETF GBP (Acc) IE00B53HP851 | 2,844 | 0.07% | Accumulating | Ireland | Full Replication | |
Vanguard FTSE 100 UCITS ETF (GBP) Accumulating IE00BFMXYP42 | 1,809 | 0.09% | Accumulating | Ireland | Full Replication | |
HSBC FTSE 100 UCITS ETF GBP IE00B42TW061 | 624 | 0.07% | Distributing | Ireland | Full Replication | |
Amundi FTSE 100 UCITS ETF Acc LU1650492173 | 316 | 0.14% | Accumulating | Luxembourg | Unfunded Swap | |
Amundi FTSE 100 UCITS ETF Dist LU1650492256 | 105 | 0.14% | Distributing | Luxembourg | Unfunded Swap | |
UBS ETF (LU) FTSE 100 UCITS ETF (GBP) A-dis LU0136242590 | 84 | 0.20% | Distributing | Luxembourg | Full Replication | |
Xtrackers FTSE 100 UCITS ETF Income 1D LU0292097234 | 76 | 0.09% | Distributing | Luxembourg | Full Replication | |
Xtrackers FTSE 100 UCITS ETF 1C LU0838780707 | 69 | 0.09% | Accumulating | Luxembourg | Full Replication |
Source: justETF.com; Data as of 15.02.25
FTSE 100 ETF Return Comparison
Analyzing the historical returns of FTSE 100 ETFs is essential for understanding their performance over different timeframes. The following tables present a comprehensive return comparison, including monthly, quarterly, semi-annual, annual, and multi-year performance figures, inclusive of dividends. Remember that past performance is not indicative of future results, and the reference date significantly impacts return figures.
To further analyze and compare FTSE 100 ETF returns, consider using a chart comparison tool for visual insights.
Return Comparison Table
ETF | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | |
---|---|---|---|---|---|---|
Amundi FTSE 100 UCITS ETF Acc | 5.33% | 7.80% | 6.27% | 20.44% | 28.72% | |
Amundi FTSE 100 UCITS ETF Dist | 5.32% | 7.74% | 6.21% | 20.39% | 28.62% | |
iShares Core FTSE 100 UCITS ETF (Dist) | 5.33% | 7.68% | 6.10% | 20.39% | 29.04% | |
HSBC FTSE 100 UCITS ETF GBP | 5.32% | 7.71% | 6.20% | 20.37% | 28.97% | |
Vanguard FTSE 100 UCITS ETF Distributing | 5.34% | 7.72% | 6.18% | 20.37% | 28.96% | |
iShares Core FTSE 100 UCITS ETF GBP (Acc) | 5.32% | 7.72% | 6.19% | 20.36% | 28.96% | |
Xtrackers FTSE 100 UCITS ETF 1C | 5.32% | 7.76% | 6.17% | 20.36% | 28.89% | |
Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | 5.30% | 7.71% | 6.15% | 20.35% | 28.92% | |
Xtrackers FTSE 100 UCITS ETF Income 1D | 5.24% | 7.68% | 6.13% | 20.21% | 28.73% | |
UBS ETF (LU) FTSE 100 UCITS ETF (GBP) A-dis | 5.31% | 7.69% | 6.09% | 20.16% | 28.44% |
ETF | 2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|
Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | 6.95% | 14.79% | 9.97% | -0.88% | 26.54% | |
HSBC FTSE 100 UCITS ETF GBP | 6.73% | 14.76% | 9.99% | -0.89% | 26.61% | |
iShares Core FTSE 100 UCITS ETF GBP (Acc) | 5.91% | 14.75% | 9.99% | -0.88% | 26.55% | |
Xtrackers FTSE 100 UCITS ETF Income 1D | 5.90% | 14.89% | 9.89% | -0.93% | 26.69% | |
Xtrackers FTSE 100 UCITS ETF 1C | 5.88% | 14.72% | 9.98% | -0.91% | 26.50% | |
iShares Core FTSE 100 UCITS ETF (Dist) | 5.78% | 14.82% | 9.96% | -0.93% | 26.60% | |
Vanguard FTSE 100 UCITS ETF Distributing | 5.78% | 14.74% | 9.98% | -0.86% | 26.59% | |
UBS ETF (LU) FTSE 100 UCITS ETF (GBP) A-dis | 5.50% | 14.55% | 9.88% | -1.00% | 26.37% | |
Amundi FTSE 100 UCITS ETF Acc | 5.33% | 14.73% | 9.90% | -1.02% | 26.22% | |
Amundi FTSE 100 UCITS ETF Dist | 5.32% | 14.78% | 9.81% | -1.00% | 26.45% |
Source: justETF.com; Data as of 31.01.25; Returns calculated in EUR including dividends.