Cost of Living: A Global Comparison Across Countries

Understanding the Cost Of Living Compare Countries is crucial in today’s interconnected world. Whether you’re considering relocating for work, planning your retirement abroad, or simply curious about global economics, knowing how expenses vary between nations provides valuable insights. This article delves into a comprehensive comparison of the cost of living across 114 countries, highlighting the most and least expensive places while considering purchasing power in relation to average income.

It’s important to note that comparing the cost of living internationally is not without its challenges. Calculations are often based on representative baskets of consumer goods, but what’s “typical” varies greatly from country to country. Standard apartment sizes, the quality of everyday products, and even dietary staples differ significantly. Therefore, while this comparison offers a broad overview, it should be interpreted with a degree of caution.

Understanding the Cost of Living Index and Purchasing Power

To provide a meaningful cost of living compare countries analysis, we utilize an index where the United States is set as the baseline at 100, based on 2023-2024 data. All other countries are indexed relative to this. For example, a country with a cost of living index of 80 is approximately 20% less expensive than the United States.

Furthermore, to paint a complete picture, we must consider income. The average monthly income presented here is derived from the gross national income per capita, not to be confused with wages or salaries. Alongside the cost of living index, we calculate a purchasing power index, again with the US at 100. This index reveals what people can actually afford in each country, factoring in both living costs and average income. A higher purchasing power index indicates greater affordability relative to the cost of living.

Switzerland: An Example: Switzerland boasts a high cost of living index of 129, meaning goods are on average 29% more expensive than in the USA. However, the average income in Switzerland (around $7,923 USD) is also significantly higher. Despite the higher costs, the increased income means Swiss citizens possess a purchasing power index of 91.6. While the cost of goods is higher, their relative purchasing power, in comparison to income and the US benchmark, is slightly lower.

Rank Country/Region Cost index Ø Monthly income Purchasing power index
1 Bermuda * 144.1 10,858 USD 112.4
2 Cayman Islands * 140.1 5,148 USD 54.8
3 Turks and Caicos Islands * 131.7 2,208 USD 25.0
4 Switzerland 129.1 7,923 USD 91.6
5 Barbados 123.2 1,906 USD 23.1
6 Iceland 117.0 6,700 USD 85.4
7 Bahamas 113.5 2,778 USD 36.5
8 Denmark 107.9 6,112 USD 84.5
9 New Caledonia * 104.7 2,953 USD 42.1
10 Ireland 102.0 6,581 USD 96.2
11 Israel 101.9 4,554 USD 66.7
12 Virgin Islands * 101.0 1,161 USD 17.1
13 Palau 100.0 1,176 USD 17.5
14 United States 100.0 6,704 USD 100.0
15 Vanuatu 99.6 318 USD 4.8
16 Luxembourg 99.6 6,998 USD 104.8
17 Australia 95.6 5,263 USD 82.1
18 Finland 92.5 4,436 USD 71.5
19 Norway 92.5 8,576 USD 138.3
20 New Zealand 91.6 4,018 USD 65.4
21 Canada 89.9 4,503 USD 74.7
22 United Kingdom 88.3 3,975 USD 67.2
23 Belgium 87.3 4,548 USD 77.7
24 Netherlands 87.0 5,212 USD 89.4
25 Sweden 85.1 5,040 USD 88.4
26 Aruba * 84.0 2,510 USD 44.6
27 France 83.4 3,765 USD 67.3
28 Austria 83.1 4,586 USD 82.3
29 Germany 80.7 4,567 USD 84.4
30 Greenland * 79.6 1,608 USD 30.1
31 Singapore 78.0 5,883 USD 112.5
32 Qatar 76.9 6,619 USD 128.3
33 Hong Kong * 75.5 4,598 USD 90.9
34 Estonia 75.1 2,302 USD 45.7
35 Italy 72.7 3,160 USD 64.8
36 Japan 72.6 3,279 USD 67.4
37 South Korea 71.4 2,958 USD 61.8
38 United Arab Emirates 70.7 4,085 USD 86.2
39 Czechia 69.0 2,281 USD 49.3
40 Spain 67.7 2,736 USD 60.3
41 Costa Rica 65.5 1,188 USD 27.1
42 Portugal 64.5 2,179 USD 50.4
43 Macao * 64.2 3,830 USD 89.0
44 Greece 63.8 1,883 USD 44.0
45 Haiti 60.9 147 USD 3.6
46 Mexico 60.2 998 USD 24.7
47 Chile 58.0 1,317 USD 33.8
48 Croatia 55.6 1,716 USD 46.1
49 Hungary 54.9 1,639 USD 44.5
50 China 51.5 1,116 USD 32.3
51 Saudi Arabia 50.8 2,655 USD 78.0
52 Poland 50.1 1,658 USD 49.3
53 Brazil 49.8 773 USD 23.2
54 Honduras 49.4 241 USD 7.3
55 El Salvador 49.0 413 USD 12.6
56 Serbia 48.5 897 USD 27.6
57 Albania 48.5 640 USD 19.7
58 Montenegro 46.2 966 USD 31.2
59 East Timor 46.0 168 USD 5.5
60 Ecuador 45.6 549 USD 17.9
61 Romania 45.5 1,388 USD 45.6
62 Guatemala 44.4 457 USD 15.4
63 Bulgaria 44.0 1,190 USD 40.4
64 Bosnia and Herzegovina 43.2 690 USD 23.8
65 Brunei 41.8 2,873 USD 102.6
66 South Africa 41.2 540 USD 19.5
67 Morocco 40.6 313 USD 11.5
68 Iraq 40.6 470 USD 17.3
69 Botswana 39.8 695 USD 26.0
70 Ethiopia 38.1 93 USD 3.6
71 Philippines 37.2 360 USD 14.4
72 Cambodia 36.7 199 USD 8.1
73 Colombia 36.1 568 USD 23.5
74 Maldives 35.7 923 USD 38.5
75 Suriname 35.7 433 USD 18.1
76 Ghana 33.8 197 USD 8.7
77 Indonesia 33.8 401 USD 17.7
78 Cameroon 33.7 141 USD 6.2
79 Russia 33.7 1,188 USD 52.6
80 Zambia 33.6 108 USD 4.8
81 Eswatini 33.5 308 USD 13.7
82 Benin 33.5 116 USD 5.2
83 Bolivia 32.9 302 USD 13.7
84 Turkey 32.5 978 USD 44.9
85 Nigeria 32.4 157 USD 7.2
86 Lesotho 32.2 104 USD 4.8
87 Thailand 32.2 600 USD 27.8
88 Malaysia 32.2 976 USD 45.2
89 Kenya 31.4 176 USD 8.4
90 Azerbaijan 31.3 555 USD 26.5
91 Mongolia 31.1 406 USD 19.4
92 Kyrgyzstan 31.1 147 USD 7.0
93 Mauritania 30.9 178 USD 8.6
94 Algeria 30.7 413 USD 20.0
95 Georgia 30.4 559 USD 27.4
96 Vietnam 29.9 343 USD 17.1
97 Tajikistan 29.7 117 USD 5.9
98 Tunisia 29.6 320 USD 16.1
99 Belarus 29.3 649 USD 33.0
100 Bangladesh 28.5 240 USD 12.6
101 Ukraine 28.4 413 USD 21.7
102 Sri Lanka 27.5 295 USD 16.0
103 Tanzania 27.1 102 USD 5.6
104 Nepal 26.3 119 USD 6.8
105 Uzbekistan 25.6 225 USD 13.1
106 Bhutan 25.3 300 USD 17.7
107 Laos 25.2 176 USD 10.4
108 Libya 24.4 495 USD 30.3
109 Myanmar 23.8 103 USD 6.4
110 India 23.6 212 USD 13.4
111 Zimbabwe 23.4 172 USD 10.9
112 Pakistan 21.3 122 USD 8.5
113 Egypt 18.2 320 USD 26.2

This cost of living compare countries table reveals that Bermuda currently holds the position as the most expensive country, with an index of 144.1, while Egypt is the least expensive at 18.2. The United States, for reference, sits at the 14th position with an index of 100.

The data for this comparison is drawn from reputable sources including the OECD, World Bank, IMF, and Eurostat, supplemented by independent research. It’s crucial to remember that these figures represent broad averages and might not capture the nuances of income disparity or the prices of luxury goods. Therefore, this table serves as a theoretical model for cost of living compare countries. The practical realities of living on a purchasing power index as low as Haiti’s 3.6, for instance, are complex and multifaceted.

Beyond Cost: Quality of Life Considerations

While cost of living compare countries is a primary concern for many, especially when considering international relocation, it’s only one piece of the puzzle. Factors such as healthcare quality, political stability, safety, environmental quality, and cultural aspects significantly contribute to overall quality of life. A deeper evaluation should incorporate these elements to provide a holistic understanding of what life might be like in different countries. Further research into quality of life indices can offer valuable complementary insights when making decisions based on cost of living comparisons.

Alternative Cost of Living Indices

It’s worth noting that various other cost of living compare countries indices exist. For example, studies conducted by UBS, a Swiss bank, and the EDA (Federal Department of Foreign Affairs) in Switzerland, offer alternative perspectives. However, these studies often focus on major cities where these institutions have a presence, potentially limiting their global scope.

* Countries marked with an asterisk are dependent territories, not fully sovereign states. For a deeper understanding of statehood, refer to articles defining what constitutes a country.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *