Choosing the right weather station can be crucial for both personal and professional needs. Whether you’re a gardening enthusiast, a homeowner concerned about frost, or someone who loves tracking hyperlocal meteorological data, understanding the nuances between different weather stations is key. Ambient Weather offers a range of smart weather stations, each designed with specific features and capabilities. This comparison will help you navigate their product line and select the ideal weather station to monitor and Compare Weather conditions effectively.
Ambient Weather smart weather stations are designed to provide you with real-time, accurate weather data right at your fingertips. Equipped with high-quality sensors, these stations deliver live readings for a variety of conditions, including temperature, humidity, rainfall, and wind speed. This immediate access to data allows you to compare current conditions against historical trends or even different locations, giving you a comprehensive understanding of your microclimate.
Stay informed about changing weather patterns with your personalized weather dashboard on the Ambient Weather Network. The user-friendly, colorful consoles provided with these stations make accessing and interpreting data straightforward. Furthermore, integrating your smart weather station into your smart home ecosystem via IFTTT, Alexa, and Google Assistant opens up possibilities for automation. Imagine adjusting your home thermostat based on outdoor temperatures or pausing your sprinkler system automatically when it begins to rain – all driven by your weather station data.
Ambient Weather stands out for offering some of the most versatile and user-friendly smart weather stations available. With a diverse selection of measurements, sensors, and connectivity options, finding the perfect fit for your specific monitoring needs is possible. To assist you in making an informed decision, we’ve compiled a comparison chart highlighting the key differences between several popular Ambient Weather models. If you need further assistance in choosing the right station, Ambient Weather’s knowledgeable sales team is readily available via phone or email to provide expert support for product selection, setup, and connection.
WS-1965$136.99 Buy Now | WS-2902$189.99 Buy Now | WS-2000$299.99 Buy Now | WS-5000$449.99 Buy Now |
Product Placement | |||
Product Placement | Color Console + Sensor Array + Internet | Color Console + Sensor Array + Internet | Advanced Color Console + Sensor Array + WH32B Sensor + Internet |
Major Differences | |||
Major Differences | Basic Measurements, Color Console, Internet Connected, Expanded Sensor Capability – Compatible with 8 Sensors | Color Console, Internet Connected, Additional Sensor Capability – Compatible with 5 Sensors | Advanced Color Console, Internet Connected, Expanded Sensor Capability – Compatible with 8 Sensors |
Support / Set Up | |||
Support / Set Up | Support / Set Up | Support / Set Up | |
MEASUREMENTS | |||
MEASUREMENTS | |||
Dew Point | |||
Dew Point | ✔ | ✔ | ✔ |
Forecast (Pressure Based) | |||
Forecast (Pressure Based) | ✔ | ✔ | ✔ |
Heat Index | |||
Heat Index | ✔ | ✔ | ✔ |
Indoor Humidity | |||
Indoor Humidity | ✔ | ✔ | ✔ |
Indoor Temp | |||
Indoor Temp | ✔ | ✔ | ✔ |
Lightning Detection | |||
Lightning Detection | Optional | Optional | |
Moon Phase | |||
Moon Phase | ✔ | ✔ | |
Moonrise & Moonset | |||
Moonrise & Moonset | ✔ | ||
Outdoor Humidity | |||
Outdoor Humidity | ✔ | ✔ | ✔ |
Outdoor Temperature | |||
Outdoor Temperature | ✔ | ✔ | ✔ |
Rainfall | |||
Rainfall | ✔ | ✔ | ✔ |
Relative Pressure | |||
Relative Pressure | ✔ | ✔ | ✔ |
Soil Moisture | |||
Soil Moisture | Optional | Optional | |
Solar Radiation | |||
Solar Radiation | ✔ | ✔ | |
Sunrise & Sunset | |||
Sunrise & Sunset | ✔ | ||
Ultrasonic Wind | |||
Ultrasonic Wind | |||
UV | |||
UV | ✔ | ✔ | |
Wind Direction | |||
Wind Direction | ✔ | ✔ | ✔ |
Wind Sensor Heater | |||
Wind Sensor Heater | |||
Wind Speed | |||
Wind Speed | ✔ | ✔ | ✔ |
Wind Chill | |||
Wind Chill | ✔ | ✔ | ✔ |
Connected | |||
Connected | Yes | Yes | Yes |
Pool Temperature | |||
Pool Temperature | Optional | Optional* | Optional |
Line of Sight Range | |||
Line of Sight Range | 300 ft. | 300 ft. | 300 ft. |
Update Interval | |||
Update Interval | 16 Seconds | 16 Seconds | 16 Seconds |
Display | |||
Display | Included: Full Color | Included: Full Color | Included: Full Color |
Array Dimensions | |||
Array Dimensions | 15.5″ x 6.5″ x 4.5″ | 15″ x 11″ x 10″ | 15″ x 11″ x 10″ |
Display Dimensions | |||
Display Dimensions | 4.25″ x 4.06″ x 1.0″ (with Antenna up) | 7.50″ x 4.50″ x 0.75″ | 7.75 x 5.75 x 0.75” |
OPTIONAL SENSORS | |||
OPTIONAL SENSORS | |||
AQIN | |||
AQIN | ✔ | ✔ | |
Thermo-Hygrometer (Temp & Humidity) | |||
Thermo-Hygrometer (Temp & Humidity) | ✔ | ✔ | ✔ |
Probed Thermometer | |||
Probed Thermometer | ✔ | ✔ | ✔ |
Indoor Air Particulate Monitor | |||
Indoor Air Particulate Monitor | ✔ | ✔ | ✔ |
Outdoor Air Particulate Monitor | |||
Outdoor Air Particulate Monitor | ✔ | ✔ | ✔ |
Leak Alarm | |||
Leak Alarm | ✔ | ✔ | |
Lightning Detector | |||
Lightning Detector | ✔ | ✔ | |
Soil Moisture | |||
Soil Moisture | ✔ | ✔ |
* Does not show on the display, but is availabe through AmbientWeather.net