Choosing the right Kindle e-reader can be challenging with so many models available, each offering a unique set of features and benefits. Whether you’re a casual reader or a bookworm, understanding the differences between Kindle devices is crucial to making an informed decision. This comprehensive Kindle comparison table breaks down the key specifications, pros, and cons of both current and older Kindle models to help you find the perfect e-reader to suit your needs and budget. Dive into the details and discover which Kindle will elevate your reading experience.
Kindle Comparison: Current Models
This table focuses on the latest Kindle e-readers currently available, highlighting their features side-by-side for easy comparison.
Device Reviews | Wireless | Touch Screen | Storage | Screen | Waterproof | Frontlights | Battery Life | Weight | Pros | Cons | Est. Price | Where To Buy Online |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindle Colorsoft | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 32GB | 7″ Color E Ink 300 PPI BW, 150 PPI Color | Yes, IPX8 | Warm and Cool | Up to 8 weeks | 7.7 oz (219 grams) | Color E Ink screen, improved color quality | Color screens darker than BW, expensive | $279 | Amazon.com |
Kindle (2024) | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 16GB | 6″ E Ink Carta 300 PPI | No | Cool only | Up to 6 weeks | 5.56 oz (158 grams) | Compact and lightweight, user-friendly | No warm light, basic build, prone to scratches | $109 | Amazon.com |
Kindle Paperwhite (2024) | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 16GB | 7″ E Ink Carta 300 PPI | Yes, IPX8 | Warm and Cool | Up to 12 weeks | 7.4 oz (211 grams) | Enhanced screen contrast, extended battery, adjustable warm light | Material attracts smudges, software limitations | $159 | Amazon.com |
Kindle Paperwhite Signature Edition | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 32GB | 7″ E Ink Carta 300 PPI | Yes, IPX8 | Warm and Cool | Up to 12 weeks | 7.5 oz (214 grams) | Wireless charging, auto-adjusting light sensor, increased storage, ad-free | Higher price, similar to standard Paperwhite in most aspects, no physical buttons | $199 | Amazon.com |
Kindle Scribe 2 | Dual Band Wi-Fi, BT | Capacitive touch + stylus touch | 16GB, 32GB, 64GB | 10.2″ E Ink Carta 300 PPI | No | Warm and Cool | Up to 12 weeks | 15.3 oz (433 grams) | Note-taking and drawing with stylus, larger display, no advertisements | Limited note-taking features and PDF support, bulky and heavy | $399 | Amazon.com |
Device Reviews | Wireless | Touch Screen | Storage | Screen | Waterproof | Frontlights | Battery Life | Weight | Pros | Cons | Est. Price | Where To Buy Online |
Kindle Comparison: Older Generations
Looking for a more budget-friendly option or curious about previous models? Explore this table comparing older Kindle e-reader versions.
Device Reviews | Wireless | Touch Screen | Memory | Screen | Waterproof | Frontlights | Battery Life | Weight | Pros | Cons | Est. Price | Where To Buy Online |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindle Scribe 1 | Dual Band Wi-Fi, BT | Capacitive touch + stylus touch | 16GB, 32GB, 64GB | 10.2″ E Ink Carta 300 PPI | No | Warm and Cool, 35 LEDs | 3-12 weeks | 15.3 oz (433 grams) | Stylus support for notes and sketches, large screen, ad-free experience | PDF and note-taking function limitations, large and heavy device | $339 | Amazon.com |
Kindle (2022) | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 16GB | 6″ E Ink Carta 300 PPI | No | Cool only, 4 LEDs | Up to 6 weeks | 5.56 oz (158 grams) | Very portable and light, sharper screen without flush bezel | No warm light option, basic plastic design, easily scratched | $99 | Amazon.com |
Kindle Paperwhite 5 (2021) | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 8GB, 16GB | 6.8″ E Ink Carta 1200 300 PPI | Yes, IPX8 | Warm and Cool, 17 LEDs | Up to 10 weeks | 7.23 oz (205 grams) | Great value, long battery life, warm light, robust build | Flush screen susceptible to smudges, slightly less clear display | $139 | Amazon.com |
Kindle Paperwhite Signature Edition (2021) | Dual Band Wi-Fi, BT | Capacitive, 2-point touch | 32GB | 6.8″ E Ink Carta 1200 300 PPI | Yes, IPX8 | Warm and Cool, 17 LEDs | Up to 10 weeks | 7.3 oz (208 grams) | Wireless charging, ambient light sensor, larger storage, no ads | Higher cost, similar to standard Paperwhite, incremental upgrades | $189 | Amazon.com |
Kindle Oasis 3 | Wi-Fi, BT, 4G optional | Capacitive, 2-point touch | 8GB, 32GB | 7″ E Ink Carta 300 PPI | Yes, IPX8 | Warm and Cool, 25 LEDs | Up to 6 weeks | 6.6 oz (188 grams) | Warm light, physical page turn buttons, comfortable grip, premium feel | Shorter battery life, older microUSB port | $249 | Amazon.com |
Device Reviews | Wireless | Touch Screen | Memory | Screen | Waterproof | Frontlights | Battery Life | Weight | Pros | Cons | Est. Price | Where To Buy Online |
Kindle (2019) | Wi-Fi | Capacitive, 2-point touch | 4GB | 800×600 E Ink Carta 167 PPI | No | Cool only | 2-4 weeks | 6.1 oz (174 grams) | Upgraded screen with front light, compact and easily portable, inexpensive | Lower resolution screen, no dark mode | $89 | Amazon.com |
Kindle Paperwhite 4 (2018) | Wi-Fi, 4G optional | Capacitive, 2-point touch | 8GB, 32GB | 1448×1072 E Ink Carta 300 PPI | Yes, IPX8 | Cool only | 2-4 weeks | 6.4 oz (182 grams) | Audiobook support, flush front screen with frontlight, increased storage, waterproof | No physical page buttons, frontlight not adjustable for color | $129 | Amazon.com |
Kindle Oasis 2 | Wi-Fi, 4G optional | Capacitive, 2-point touch | 8GB, 32GB | 1680×1264 E Ink Carta 300 PPI | Yes, IPX8 | Cool only | 1-3 weeks | 6.8 oz (194 grams) | Larger 7″ screen, waterproof, page buttons, audiobook compatibility, color inversion | Frontlight color not adjustable, metal back can be cold, shorter battery life | $249 | Amazon.com |
Kindle (2016) | Wi-Fi | Infrared, 2-point touch | 4GB | 800×600 E Ink Pearl 167 PPI | No | No | 2-4 weeks | 5.7 oz (161 grams) | Low price point, lightweight, most software features of premium models | Basic model without front light or buttons, lowest screen resolution | $79 | Amazon.com |
Kindle Oasis (2016) | Wi-Fi, 3G optional | Capacitive, 2-point touch | 4GB | 1448×1072 E Ink Carta 300 PPI | No | Cool only | 6-8 weeks | 4.6 oz (131 grams) | 300 ppi high-resolution screen, physical page turn buttons, ergonomic design, included leather charging cover | High price, mandatory expensive cover, same software as budget Kindles | $289 $359 (3G) | Amazon.com |
Kindle Voyage | Wi-Fi, 3G optional | Capacitive, 2-point touch | 4GB | 1448×1072 E Ink Carta 300 PPI | No | Cool only | 3-6 weeks | 6.3 oz (180 grams) | 300 ppi screen resolution, haptic feedback page buttons, flush screen design | Premium price, no audio features, potential frontlight uniformity issues | $199 | Amazon.com |
Kindle Paperwhite 3 Review | Wi-Fi, 3G optional | Capacitive, 2-point touch | 4GB | 1448×1072 E Ink Carta 300 PPI | No | Cool only | 3-6 weeks | 7.2 oz (205 grams) | Evenly distributed front light, high-resolution Carta screen, numerous software features | No physical page buttons, larger size for a 6″ screen, minimal upgrades from 2nd gen | $119 | Amazon.com |
Kindle (2014) | Wi-Fi | Infrared, 2-point touch | 4GB | 800×600 E Ink Pearl 167 PPI | No | No | 2-4 weeks | 6.7 oz (191 grams) | Affordable price, touchscreen interface, same software features as more expensive models | No front light or physical buttons, lower screen resolution | $79 | Amazon.com |
Kindle Paperwhite 2 Review | Wi-Fi, 3G optional | Capacitive, 2-point touch | 4GB | 1024×758 E Ink Carta 212 PPI | No | Cool only | 3-8 weeks | 7.3 oz (206 grams) | Even front lighting, high-resolution Carta screen, feature-rich | No physical page buttons or audio support, minor improvements over 1st gen | $119 $189 (3G) | Amazon.com |
Kindle 5 Review | Wi-Fi | No | 2GB | 800×600 E Ink Pearl 167 PPI | No | No | 2-4 weeks | 5.98 oz (170 grams) | Low cost, solid build, supports multiple languages, dark text fonts | No front light, older screen technology, fewer features than Paperwhite models | $69 | Amazon.com |
Kindle Paperwhite 1 Review | Wi-Fi, 3G optional | Capacitive, 2-point touch | 2GB | 1024×758 E Ink Pearl 212 PPI | No | Yes | 3-8 weeks | 7.5 oz (213 grams) | Front-lit high-resolution screen, expanded font options, reading progress tracking, web browser | No ePub format support, uneven lighting, no physical page buttons or audio | $119 $179 (3G) | Amazon.com |
Kindle Touch Review | Wi-Fi, 3G optional | Infrared, 2-point touch | 4GB | 800×600 E Ink Pearl 167 PPI | No | No | 4-8 weeks | 7.5 oz (213 grams) | Infrared touch technology, partial page refresh, cloud storage, X-Ray feature | No ePub support, no physical page buttons | $99 $149(3G) | Amazon.com |
Kindle 4 Review | Wi-Fi | No | 2GB | 800×600 E Ink Pearl 167 PPI | No | No | 3-4 weeks | 5.98 oz (170 grams) | Low price, very lightweight, supports multiple languages, fast page turns, partial refresh | No audio or text-to-speech, limited Kindle app compatibility | $79 | Amazon.com |
Kindle DX2 Review | Free 3G | No | 4GB | 1200×824 E Ink Pearl 150 PPI | No | No | 2-3 weeks | 18.9 oz (536 grams) | Large screen for documents and PDFs, free 3G web access globally, auto screen rotation | Lacks common Kindle features, outdated, awkward keyboard use | $379 | Amazon.com |
Kindle Keyboard | Free 3G, Wi-Fi | No | 4GB | 800×600 E Ink Pearl 167 PPI | No | No | 4-8 weeks | 8.7 oz (247 grams) | Accessibility features, free global wireless, 3G web browsing, text-to-speech, physical keyboard | Bulky keyboard design, outdated technology | $139 | Amazon.com |
Kindle DX1 Kindle DX1 | Free 3G | No | 4GB | 1200×824 E Ink Vizplex 150 PPI | No | No | 4-14 days | 18.9 oz (536 grams) | Large screen, free global wireless, auto screen rotation | Lower contrast screen compared to newer models, awkward keyboard | $235 | Amazon.com |
Kindle 2 | Free 3G | No | 2GB | 800×600 E Ink Vizplex 167 PPI | No | No | 1-3 weeks | 10.2 oz (289 grams) | Global wireless connectivity, web browser, text-to-speech, Wikipedia access, large page buttons | Lower screen contrast than newer Kindles, slower performance | $75 | Amazon.com |
Kindle 1 Kindle 1 | Free 3G | No | 256MB | 800×600 E Ink Vizplex 167 PPI | No | No | 2-7 days | 10.3 oz (292 grams) | Unique SD memory card slot (only Kindle model) | Lower contrast, limited to 4 grayscale levels, very slow operation | $70 | Amazon.com |
Device Reviews | Wireless | Touch Screen | Storage | Screen | Processor | Audio/ TTS | Battery Life | Weight | Pros | Cons | Est. Price | Where To Buy Online |
Choosing the Right Kindle: Key Considerations
When you Compare Kindles, consider these factors to make the best choice for your reading habits and preferences:
- Screen Size and Resolution: A higher PPI (pixels per inch) like 300 PPI offers sharper text. Larger screens are better for PDFs and visual content, while smaller screens are more portable.
- Frontlight and Warm Light: Frontlights allow reading in the dark. Warm light (adjustable color temperature) reduces blue light for comfortable nighttime reading.
- Storage: Consider how many books and audiobooks you plan to store. 8GB is basic, while 32GB or more is better for large libraries or audiobooks.
- Waterproof: Waterproof Kindles are ideal for reading by the pool, beach, or in the bath. Look for IPX8 rating.
- Battery Life: Kindles offer weeks of battery life on a single charge, but battery life can vary based on usage and model.
- Budget: Kindle prices range from budget-friendly basic models to premium devices with advanced features. Decide how much you’re willing to spend.
- Note-taking (Kindle Scribe): If you need to annotate documents or jot down notes, the Kindle Scribe with its stylus is designed for this purpose.
- Physical Buttons vs. Touchscreen: Some prefer physical page turn buttons (like on the Oasis) for tactile control, while others are happy with touchscreen navigation.
By carefully comparing these features across different Kindle models, you can confidently select the e-reader that best fits your individual needs and enhances your reading pleasure.
More eBook Reader Resources
Free eBooks How To Guides Latest Reviews