Navigating your electricity options in Maine can seem complicated, but understanding your choices is the first step to potentially saving money and finding an energy plan that suits your needs. As a Maine resident, you have the option to stick with the Standard Offer service or choose a Competitive Electricity Provider (CEP). This guide will help you Compare Energy Providers in Maine, understand the different rates and plans available, and make an informed decision about your electricity supply.
Understanding Your Electricity Options in Maine
In Maine, if you don’t actively choose an electricity provider, you’ll automatically receive the Standard Offer service. This rate is determined through a bidding process by the Maine Public Utilities Commission (PUC) and is designed to be a reliable default option. However, Competitive Electricity Providers (CEPs) offer alternative plans that may provide different rates, contract terms, and renewable energy options.
Choosing a CEP means entering into a contract with a private energy supplier. These companies compete for your business, potentially offering rates that are lower or plans that better align with your preferences, such as fixed-rate terms or green energy options. It’s important to compare these providers carefully to see if switching from the Standard Offer is right for you.
Maine Electricity Rate Comparison – CMP Customers
If your electricity service is through Central Maine Power (CMP), here’s a comparison of rates from various Competitive Electricity Providers as of February 1, 2025. Keep in mind that these rates can change, so it’s crucial to verify the most current information directly with the provider.
Competitive Electricity Provider | Rate for CMP Customers (¢/kWh) | Fixed Rate Term | Early Termination Fee |
---|---|---|---|
Residential and Small Commercial Standard Offer (PUC) | 10.613 | 1/1/25 – 12/31/25 | No |
Ambit Energy 877-282-6248 | 12.00 | 12 Months | No |
Ambit Energy | 12.75 (Ultimate Perks 12) | 12 Months | No |
Ambit Energy | 18.00 (Winter Break 12) | 12 Months | No |
Ambit Energy | 18.00 (Winter Break 24) | 24 Months | No |
C.N. Brown Electricity 207-739-6444 | 10.61 | 10 Months | No |
C.N. Brown Electricity | 11.61 (100% Green) GreenChoice | 10 Months | No |
C.N. Brown Electricity | 10.00 (March Start) | 9 Months | No |
C.N. Brown Electricity | 11.00 (100% Green) GreenChoice March Start | 9 Months | No |
Clearview Energy 800-746-4702 | 16.49 | 6 Months | No |
Clearview Energy | 16.29 | 12 Months | No |
Clearview Energy | 15.69 | 24 Months | No |
Electricity Maine 866-573-2674 | 13.99 | 12 Months | No |
Electricity Maine | 14.49 (100% Green) GreenChoice | 12 Months | No |
Major Energy 888-625-6760 | 12.49 | 15 Months | No |
Major Energy | 12.69 | 23 Months | No |
North American Power 877-572-9965 | 11.59 | 6 Months | No |
North American Power | 12.89 | 14 Months | No |
SmartEnergy 800-913-9499 | 14.50 (100% Green) GreenChoice | 12 Months | No |
Think Energy 888-923-3633 | 10.60 | 8 Months | No |
Think Energy | 12.90 (100% Green) GreenChoice | 12 Months | No |
Think Energy | 12.90 (100% Green) GreenChoice | 36 Months | No |
Town Square Energy 877-430-0093 | 16.47 | 12 Months | No |
XOOM Energy 888-997-8979 | 11.99 | 12 Months | No |
XOOM Energy | 12.49 | 24 Months | No |
XOOM Energy | 17.19 (50% Green) Variable | Variable | No |
Key Points for CMP Customers:
- Standard Offer as Benchmark: The Standard Offer rate for CMP customers is 10.613 ¢/kWh, effective from January 1, 2025, to December 31, 2025. Use this as a baseline when comparing CEP rates.
- Rate Range: CEP rates in this sample range from around 10.00 ¢/kWh to as high as 18.00 ¢/kWh.
- Fixed-Rate Terms: Most CEPs offer fixed-rate terms, typically ranging from 6 to 36 months, providing price certainty during the contract period.
- Green Energy Options: Several providers offer plans with 100% renewable energy, allowing you to support green energy initiatives.
Maine Electricity Rate Comparison – Versant (Bangor Hydro) Customers
If your electricity service is through Versant Power (formerly Bangor Hydro), here are the comparative rates for CEPs in your area, also accurate as of February 1, 2025. Remember to confirm current rates directly with the providers.
Competitive Electricity Provider | Rate for Versant (Bangor Hydro) Customers (¢/kWh) | Fixed Rate Term | Early Termination Fee |
---|---|---|---|
Residential and Small Commercial Standard Offer (PUC) | 10.563 | 1/1/25 – 12/31/25 | No |
Ambit Energy 877-282-6248 | 12.00 | 12 Months | No |
Ambit Energy | 12.75 (Ultimate Perks 12) | 12 Months | No |
Ambit Energy | 18.00 (Winter Break 12) | 12 Months | No |
Ambit Energy | 18.00 (Winter Break 24) | 24 Months | No |
C.N. Brown Electricity 207-739-6444 | 10.61 | 10 Months | No |
C.N. Brown Electricity | 11.61 GreenChoice | 10 Months | No |
C.N. Brown Electricity | 10.00 (March Start) | 9 Months | No |
C.N. Brown Electricity | 11.00 (100% Green) GreenChoice March Start | 9 Months | No |
Clearview Energy 800-746-4702 | 13.09 | 6 Months | No |
Clearview Energy | 13.09 | 12 Months | No |
Clearview Energy | 12.69 | 24 Months | No |
Electricity Maine 866-573-2674 | 15.49 | 12 Months | No |
Electricity Maine | 15.75 (100% Green) GreenChoice | 12 Months | No |
Major Energy 888-625-6760 | 12.55 | 15 Months | No |
Major Energy | 12.75 | 23 Months | No |
North American Power 877-572-9965 | 11.59 | 6 Months | No |
North American Power | 12.89 | 14 Months | No |
SmartEnergy 800-915-2934 | 13.00 (100% Green) GreenChoice | 12 Months | No |
Think Energy 888-923-3633 | 10.60 | 8 Months | No |
Think Energy | 12.90 (100% Green) GreenChoice | 12 Months | No |
Think Energy | 12.90 (100% Green) GreenChoice | 36 Months | No |
Town Square Energy 877-430-0093 | 16.47 | 12 Months | No |
XOOM Energy 888-997-8979 | 11.99 | 12 Months | No |
XOOM Energy | 12.49 | 24 Months | No |
XOOM Energy | 16.49 (50% Green) Variable | Variable | No |
Key Points for Versant (Bangor Hydro) Customers:
- Standard Offer Benchmark: The Standard Offer rate for Versant customers is slightly lower at 10.563 ¢/kWh for the same period (January to December 2025).
- Similar Rate Range: CEP rate ranges are comparable to those for CMP customers, with similar providers and plan types available.
- Check Availability: Note that as of November 2023, outreach indicated limited CEP service in the Versant – Maine Public district. It’s especially important to confirm provider availability in your specific area.
Key Considerations When Choosing an Energy Provider
When you compare energy providers, consider these important factors:
- Rate per kWh: This is the primary factor for cost comparison. Look at both the advertised rate and whether it is fixed or variable.
- Contract Term: Fixed-rate terms offer price stability for the duration of the contract. Consider how long you want price certainty.
- Renewable Energy: If supporting green energy is important to you, check for plans that offer a high percentage or 100% renewable energy sources.
- Terms and Conditions: Always read the full terms and conditions before signing up. Pay attention to contract renewal clauses. Many contracts may automatically renew, potentially at a different rate.
- Contacting Providers: Use the provided website links or phone numbers to contact CEPs directly to get the most up-to-date rates and plan details. Don’t rely solely on the rates listed here, as they can change.
Important Reminder: If you decide to switch to a CEP, be proactive about your contract end date. Contact your chosen supplier before your contract expires to either renew your contract or request to be placed back on the Standard Offer to avoid potential automatic extensions at less favorable rates.
By carefully comparing energy providers and understanding your options, you can make an informed choice that potentially saves you money and aligns with your energy preferences in Maine.